Why it's here:New datasheet
New in the data since 18 October, already in 18 of 373 recent Adeptus Custodes lists. Against Chaos Rhino, the kind of target it does the most to.
- SWORD
- 70
- SHIELD
- 61
- In lists
- 18 of 373
Spotlight · week of November 9, 2026
The October 18 update changed 200 datasheets, 160 of them in points. Here's each new unit at its best, and every number is our math.
Before and after at the smallest size, with the share of the army's recent tournament lists that take each unit.
| Unit | Points | Letter | In lists |
|---|---|---|---|
| Lion El'JonsonDark Angels | ▲ +150265 → 415 | A | 242 of 323 |
| Trajann ValorisAdeptus Custodes | ▲ +130135 → 265 | S | 178 of 373 |
| Venatari with Kinetic DestroyersAdeptus Custodes | ▲ +105150 → 255 | D | 0 of 373 |
| Contemptor-Achillus DreadnoughtAdeptus Custodes | ▲ +75155 → 230 | B | 29 of 373 |
| Shield-CaptainAdeptus Custodes | ▲ +70110 → 180 | A | 50 of 373 |
| Blade ChampionAdeptus Custodes | ▲ +65110 → 175 | C | 111 of 373 |
| Chief Librarian MephistonBlood Angels | ▲ +65110 → 175 | C | 27 of 116 |
| Vertus PraetorsAdeptus Custodes | ▲ +65155 → 220 | B | 213 of 373 |
SWORD and SHIELD are our own dice math against 100 top tournament lists, each with where it ranks among units of its kind. Tournament lists from grimstat-corpus (CC BY 4.0). Videos linked with their creators' own titles. Datasheets load from the community BSData project in your browser.
Earlier weeks: November 2, 2026 · October 26, 2026